| Point | StoreSathi | Khatabook |
|---|---|---|
| Mainly for | Counter billing, stock, udhar khata, GST returns and accounts | A credit ledger (udhar and jama), with GST and non-GST bills and inventory[1] |
| Runs on | Windows PC app and Android phone app (full billing on both) | Android and iPhone apps[2] |
| Where data is kept | On your own PC and phone | Online backup; one account on several phones[2] |
| Price | ₹300 a month or ₹3,000 a year + 18% GST, PC and phone together, or ₹7,000 once + 18% GST | Free on the App Store[2] |
| Ads | None, in any plan or the free app | The Google Play listing shows “Contains ads”[1] |
| GST | GSTR-1, GSTR-3B, 2B matching; e-invoice and e-way bill as JSON files you upload on the portal | GST and non-GST invoices[1] |
| Languages | 13 languages, including Hindi, Gujarati, Marathi, Tamil and Bengali | English, Hindi and 10+ regional languages[1] |
Khatabook facts are from its public website, checked on 17 October 2026. Prices are before GST unless stated. Points we could not confirm are left out.
StoreSathi