| Point | StoreSathi | BUSY |
|---|---|---|
| Runs on | Windows PC app and Android phone app (full billing on both) | Windows desktop; Android and iOS mobile app for orders, quotations and invoices[1] |
| Phone app price | Included in the licence | ₹3,600 per device a year (first year of one app free with perpetual plans)[2] |
| One-time licence | ₹7,000 once + 18% GST (launch price till 31 March 2027, then ₹9,000); first year of updates included | Standard (GST) ₹16,500; Basic (non-GST) ₹11,000, + GST[2] |
| Yearly charge | Optional after year one: ₹1,500 a year + 18% GST | BLS renewal: Standard ₹6,500, Basic ₹4,000 a year[2] |
| Subscription | ₹3,000 a year + 18% GST | SMART (GST) ₹8,000 per 360 days, + GST[2] |
| Several users | Staff roles with PIN on one shop PC and linked phones; several PCs not available yet | Standard: unlimited simultaneous users in the same office[3] |
| GST | GSTR-1, GSTR-3B, 2B matching; e-invoice and e-way bill as JSON files you upload on the portal | GSTR-1 uploaded through the API; e-invoice and e-way bill through GSP credentials[4] |
| Free trial | 30 days, every feature | 15 days[2] |
| Free edition | StoreSathi Free for Android: simple billing, free for good, no ads | BUSY Express: free, up to 100 vouchers a year[5] |
BUSY facts are from its public website, checked on 17 October 2026. Prices are before GST unless stated. Points we could not confirm are left out.
StoreSathi