| Point | StoreSathi | myBillBook |
|---|---|---|
| Runs on | Windows PC app and Android phone app (full billing on both) | Android, iOS, web, Windows and Mac[1] |
| Where data is kept | On your own PC and phone | On cloud servers, encrypted[2] |
| Works offline | Yes: billing, stock, khata and reports work with no internet | Business data is cloud-connected; an internet connection is needed for syncing[3] |
| Yearly price with desktop | ₹3,000 a year + 18% GST | Pro ₹3,990 a year (adds desktop); Plus ₹3,490 a year without desktop (GST treatment not stated)[4] |
| Monthly price | ₹300 a month + 18% GST | Plus ₹349, Pro ₹399 a month[4] |
| One-time licence | ₹7,000 once + 18% GST (launch price till 31 March 2027, then ₹9,000); first year of updates included | Not shown on the pricing page[4] |
| Users | Staff roles with PIN on the shop PC and linked phones | Plus and Pro: 1 user + 1 CA; Pro Max: 3 users + 1 CA[4] |
| E-invoice | Prepared as a JSON file you upload on the portal, in every plan | Made in the app through GSP credentials; on the Pro Max plan[4] |
| Tally | Brings in customers, vepari and stock from Tally; exports ledgers and vouchers back, in every plan | Export to Tally on request, on Pro Max; import covers item data[5] |
| Loyalty | Stamp card, spend target and win-back offers, in every plan | Loyalty and rewards on Pro Max[4] |
| Languages | 13 languages, including Hindi, Gujarati, Marathi, Tamil and Bengali | Mobile app: English, Hinglish, Hindi, Gujarati and Tamil[3] |
| Free trial | 30 days, every feature | 14-day free trial (Play listing); 7-day money-back guarantee (pricing page)[2] |
myBillBook facts are from its public website, checked on 17 October 2026. Prices are before GST unless stated. Points we could not confirm are left out.
StoreSathi