| Point | StoreSathi | Vyapar |
|---|---|---|
| Runs on | Windows PC app and Android phone app (full billing on both) | Android, iOS, Windows and Mac; no web version yet[1] |
| Works offline | Yes: billing, stock, khata and reports work with no internet | Yes: the Windows desktop works offline; data is saved on the device[2] |
| PC and phone together | A phone joins the PC over the shop Wi-Fi; bills are saved on the PC | Multi-device sync is a paid feature[3] |
| Yearly price, PC and phone | ₹3,000 a year + 18% GST | Silver ₹4,399 or Gold ₹4,799 for one year (as shown on the pricing page; GST treatment not stated)[4] |
| One-time licence | ₹7,000 once + 18% GST (launch price till 31 March 2027, then ₹9,000); first year of updates included | Not offered: 1-year and 3-year plans[4] |
| Free use | 30 days, every feature; StoreSathi Free for Android: simple billing, free for good, no ads | Free mobile plan for basic billing; 7-day desktop trial[5] |
| Ads on bills | None, in any plan or the free app | Paid plans list “Remove advertisement on invoices”[4] |
| E-invoice and e-way bill | Prepared as JSON files you upload on the portal | Sent directly to the portal with GSP credentials; e-way bills limited to 10 a month on Silver[6] |
| Tally | Brings in customers, vepari and stock from Tally; exports ledgers and vouchers back, in every plan | Import and export on desktop; export needs the Gold plan[7] |
| Loyalty | Stamp card, spend target and win-back offers, in every plan | Loyalty points on desktop[8] |
| Plans | Every feature in every plan | Features differ between Silver and Gold (for example WhatsApp Connect and automatic reminders are Gold only)[4] |
Vyapar facts are from its public website, checked on 17 October 2026. Prices are before GST unless stated. Points we could not confirm are left out.
StoreSathi